Awendaw Market Report
$1,140,167
AVERAGE PRICE OF 89 HOMES$1,825,036
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$1,113,010
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$1,890,000
AVERAGE PRICE OF 5 HOMES WITH A POOL$179,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,140,167 |
Avg Bedrooms | 2.04 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
3 bedrooms | $2,972,861 |
4 bedrooms | $1,206,988 |
5 bedrooms | $1,248,863 |
Awendaw Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 99 | 112 | 113 | 111 | 116 |
Average Price | $1,084,558 | $1,040,954 | $1,016,570 | $1,044,944 | $1,008,042 |
Avg Price Change | +4.19% | +2.40% | -2.79% | +3.66% | +3.46% |
Median Price | $937,718 | $910,742 | $902,069 | $893,573 | $892,390 |
Med Price Change | +2.96% | +0.96% | +0.95% | +0.13% | +3.20% |
Avg Bedrooms | 2.04 beds | 2.09 beds | 2.1 beds | 2.12 beds | 2.12 beds |
Avg Bathrooms | 1.98 baths | 2.02 baths | 2 baths | 1.99 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Outside Of Horry & Georgetown Counties | 2 | $4,900,000 | 199 days |
Wando | 87 | $1,053,735 | 254 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $1,140,167 | 226 days |
Multi-Million Dollar Homes | 42 | $1,825,036 | 206 days |
Newly Built Homes | 45 | $1,113,010 | 233 days |
Homes with a Pool | 5 | $1,890,000 | 102 days |
Reduced Price Homes | 1 | $179,000 | 250 days |
Powered by