Little River Market Report
$423,591
AVERAGE PRICE OF 617 HOMES$369,600
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,993,757
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$468,778
AVERAGE PRICE OF 308 NEWLY BUILT HOMES$408,999
AVERAGE PRICE OF 449 HOMES WITH A POOL$302,916
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $423,591 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $160,013 |
2 bedrooms | $259,461 |
3 bedrooms | $400,330 |
4 bedrooms | $528,180 |
5 bedrooms | $465,330 |
Little River Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 611 | 579 | 572 | 592 | 600 |
Average Price | $418,396 | $419,984 | $431,632 | $433,932 | $438,251 |
Avg Price Change | -0.38% | -2.77% | -0.53% | -1.00% | +1.31% |
Median Price | $366,586 | $357,098 | $353,015 | $354,520 | $367,293 |
Med Price Change | +2.66% | +1.16% | -0.43% | -3.60% | -2.18% |
Avg Bedrooms | 2.66 beds | 2.64 beds | 2.62 beds | 2.69 beds | 2.74 beds |
Avg Bathrooms | 2.15 baths | 2.14 baths | 2.11 baths | 2.14 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 2 | $296,250 | 27 days |
North Myrtle Beach | 49 | $322,198 | 310 days |
North Myrtle Beach High School | 534 | $405,190 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 617 | $423,591 | 114 days |
Distressed Homes | 1 | $369,600 | 137 days |
Multi-Million Dollar Homes | 21 | $1,993,757 | 285 days |
Newly Built Homes | 308 | $468,778 | 103 days |
Homes with a Pool | 449 | $408,999 | 94 days |
Reduced Price Homes | 19 | $302,916 | 59 days |
Powered by
