Myrtle Beach Market Report
$406,487
AVERAGE PRICE OF 3,910 HOMES$2,064,437
AVERAGE PRICE OF 149 MULTI-MILLION DOLLAR HOMES$375,328
AVERAGE PRICE OF 2,784 HOMES WITH A POOL$314,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$482,357
AVERAGE PRICE OF 953 NEWLY BUILT HOMES$362,569
AVERAGE PRICE OF 196 REDUCED PRICE HOMESAverage Home
Average Price | $406,487 |
Avg Bedrooms | 2.32 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $194,005 |
2 bedrooms | $294,631 |
3 bedrooms | $711,352 |
4 bedrooms | $568,522 |
5 bedrooms | $749,392 |
Myrtle Beach Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 3,896 | 3,950 | 3,901 | 3,796 | 3,716 |
Average Price | $406,358 | $414,804 | $418,765 | $416,821 | $418,062 |
Avg Price Change | -2.08% | -0.95% | +0.47% | -0.30% | +2.43% |
Median Price | $321,468 | $325,082 | $322,629 | $320,214 | $323,538 |
Med Price Change | -1.12% | +0.76% | +0.75% | -1.04% | +1.31% |
Avg Bedrooms | 2.32 beds | 2.43 beds | 2.55 beds | 2.62 beds | 2.59 beds |
Avg Bathrooms | 2.3 baths | 2.77 baths | 2.74 baths | 2.8 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 1,778 | $380,688 | 123 days |
Out Of Area | 4 | $625,600 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,910 | $406,487 | 81 days |
Multi-Million Dollar Homes | 149 | $2,064,437 | 146 days |
Homes with a Pool | 2,784 | $375,328 | 78 days |
Distressed Homes | 1 | $314,500 | 56 days |
Newly Built Homes | 953 | $482,357 | 113 days |
Reduced Price Homes | 196 | $362,569 | 87 days |
Powered by